Xylo-Oligosaccharide infant food supplement
Payment Type: | L/C,T/T,D/P |
---|---|
Terms of Trade: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Bag/Bags |
Delivery Time: | 15 Days |
Packaging: | Food grade polythene plastic bag and pallet for powder,barrel for syrup |
---|---|
Brand: | Bailong Chuangyuan |
Transportation: | Ocean,Land,Air |
Place of Origin: | China |
Certificate: | ISO 22000,ISO 9001,ISO 45001,ISO 14001 |
HS Code: | 1702900090 |
Port: | Qingdao,Shanghai,Tianjin |
Basic Info
Model No.: Xylo-Oligosaccharide
Product Description
Product Name | Xylo-oligosaccharide syrup | |
Items | Description | Test method |
Sensory quality | Colorless or light yellow viscous transparent liquid, sweet taste, with the characteristic smell of the product, no visible impurities | GB/T 35545-2017 |
Dry matter(solid content)/% | ≥70 | GB/T 35545-2017 |
Ash,% | ≤0.3 | GB 5009.4 |
pH | 3.5-6.0 | GB/T 35545-2017 |
Transparency/% | ≥70 |
|
XOS content(on dry matter)/% | ≥70 or 95 | GB/T 35545-2017 |
XOS2-4 content(on dry matter)/% | ≥50 or 65 | GB/T 35545-2017 |
Packing specification | 70kg/barrel | |
Inner packing size and material | 65*115cm,PE | |
Shelf life | 12 moths | |
Standard | GB/T 35545-2017 | |
Statement | Non-GMO, not irradiated | |
Flow chart | · Mixed ingredients→stewing→Saccharification reaction→Decolorizing filtration→Ion exchange→Vacuum concentration→Chromatographic separation→ Ion exchange → Decolorizing filtration → Vacuum concentration → Filling→ Inspection→ Storage CCP1: Heating and Heat insulation, microbial control, every transfer pot can heat up 80 ℃ to 100 ℃ and keep 30-40 minutes. | |
Raw Material | Corn cob, water, xylanase, hydrochloric acid, sodium hydroxide, plant Activated Carbon | |
Transportation and storage requirements | Clean, not mixed with toxic and corrosive substances; Avoid exposure to the sun and rain. Store in dry, clean and ventilated warehouse |
Product Name | · Xylo-oligosaccharide Powder | |
Items | Description | Test method |
Sensory quality | White or yellowish powder, sweet taste, characteristic smell, no visible impurities | GB/T 35545-2017 |
Moisture,% | ≤5 | GB 5009.3 direct drying method |
Ash,% | ≤0.3 | GB 5009.4 |
pH | 3.5-6.0 | GB/T 35545-2017 |
XOS content(on dry matter)/% | ≥70 or 95 | GB/T 35545-2017 |
XOS2-4 content(on dry matter)/% | ≥50 or 65 | GB/T 35545-2017 |
Packing | 25kg/bag | |
Inner packing size and material | 57*105cm,PE | |
Outer packing size and material | · 55*95cm, paper-plastic compound bag | |
Shelf life | 24 months | |
Standard | GB/T 35545-2017 | |
Statement | Non-GMO, not irradiated | |
Flow chart | Mixed ingredients → stewing → Saccharification reaction → Decolorizing filtration → Ion exchange → Vacuum concentration → Chromatographic separation → Ion exchange → Decolorizing filtration → Vacuum concentration →Dry→Packing→ Inspection →Storage CCP1: Heating and Heat insulation, microbial control, every transfer pot can heat up 80 ℃ to 100 ℃ and keep 30-40 minutes CCP2: Metal detection, metal foreign body control, Fe<1.5mm,Non-Fe<2.0mm,SUS<2.0mm | |
Raw Material
| Corn cob, water, xylanase, hydrochloric acid, sodium hydroxide, plant activated carbon | |
Transportation and storage requirements | Clean, not mixed with toxic and corrosive substances; Avoid exposure to the sun and rain. Store in dry, clean and ventilated warehouse |
QUALITY CONTROL:
Maybe you are still interested in the following related products that we also can supply:
Shandong Bailong Chuangyuan was founded in December 30 2005, covers an area of 78000 square meters, registered capital of 95 million RMB, total assets of 590 million RMB, existing 300 employees (which of 3 people for senior engineer, 50 for intermediate professional and technical personnel), the annual comprehensive production capacity is 300000 tons.Company integrates research and development, production, sales and service as a whole, services fields include food, medicine, health products, feed and other industries.
We are the leading production enterprises of fructo-oligosaccharide (FOS), isomalto-oligosaccharide (IMO), Xylo-oligosaccharide (XOS),polydextrose,resistant dextrin ,and galactoligosaccharide (GOS) in China.Those products can replace sugar and be applied in healthy food, functional beverages, baby food etc.
Bailong had BRS certificate,EU Organic certificate,US Organic certificate,FC Certificate of Verification,KOSHER,HALAL,ISO 22000,ISO 9001,ISO 45001,ISO14001,NON GMO CERTIFIED
- Company Name: Shandong Bailong Chuangyuan Bio-tec Co.,Ltd
- Representative: Hongjian Zhuo
- Product/Service: Fructo-oligosaccharide , Isomalto-oligosaccharide , Xylo-oligosaccharide , Resistant dextrin , Polydextrose Powder , Galactooligosaccharide
- Capital (Million US $): 95,000,000 RMB
- Year Established: 2005
- Total Annual Sales Volume (Million US $): US$50 Million - US$100 Million
- Export Percentage: 41% - 50%
- Total Annual Purchase Volume (Million US $): US$10 Million - US$50 Million
- No. of Production Lines: 4
- No. of R&D Staff: 31 -40 People
- No. of QC Staff: 31 -40 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 50,000-100,000 square meters
- Factory Location: Dexin Rd,Yucheng high-tech Development Zone, Shandong China
- Contact Person: Mr. Hongyu Cui
- Tel: 86-534-8215084
Premium Related Products